
BIOGRAPHY
Yulia Efimova (RUS)
| Birthday | 3 APRIL 1992 |
| Place of birth | Groznyi (Chechnya) |
| Education | Form 11 (inal year) student at the Regional College of Olympic Reserve in Rostov |
| Height / weight | 173 cm / 62 kg |
| Represents | Volgodonsk Swim Club, National Training Centre - Taganrog |
| Coach | Irina Vyatchanina |
LC World Records
50m breaststroke - 30.23 Moscow (disallowed/suit rules), 28/04/09
50m breaststroke - 30.05 Moscow (disallowed/suit rules), 28/04/09
50m breaststroke - 30.09 Rome, 02/08/09
LC Progression (World Ranking)
| Year, Age | 50 breast | 100 breast | 200 breast |
|---|---|---|---|
| 2009, 17 | (2) 30.05 | (5) 1:05.41 | (15) 2:23.62 |
| 2008, 16 | (4) 31.00 | (3) 1:06.08 | (5) 2:23.76 |
| 2007, 15 | (9) 31.45 | (37) 1:09.28 | (7) 2:25.23 |
| 2006, 14 | (94) 32.93 | (74) 1:10.56 | (287) 2:36.97 |
International Honours
World Championships (LC): Rome 2009
Gold: 50m breaststroke
Silver: 100m breaststroke
World Championships (SC): Manchester 2008
Bronze: 200m Breaststroke
European Championships (LC): Eindhoven 2008
Gold: 200m Breaststroke
Silver: 50m Breaststroke
Silver: 4x100 m Medley
