
BIOGRAPHY
Cameron Van Der Burgh (RSA)
| Birthday | 25 MAY 1988 |
| Place of birth | Pretoria, South Africa |
| Education | Crawford College, Pretoria; Commerce and Law at University of Pretoria (on hold) |
| Height / weight | 184 cm / 86 kg |
| Represents | Northern Tigers |
| Coaches | Norimasa Harai (Japan); Dirk Lange (Germany) |
LC World Record
50 breast 27.06 Durban 17 Apr 2009
LC International
2008 Olympics 10th 100 breast
2007 Worlds 3rd 50 breast, 14th 100 breast, 23rd 200 breast
2006 Pan Pacs 18th 100 breast
SC World Records
50 breast 26.08 Moscow 8 Nov 2008
50 breast 25.94 Stockholm 11 Nov 2008
100 breast 56.88 Moscow 9 Nov 2008
LC Progression (World Ranking)
| Year, Age | 50 breast | 100 breast | 200 breast |
|---|---|---|---|
| 2009, 21 | (2) 0:27.06 | (5) 1:00.02 | |
| 2008, 20 | (1) 0:27.29 | (8) 0:59.96 | (87) 2:14.40 |
| 2007, 19 | (2) 0:27.49 | (17) 1:01.12 | (76) 2:15.10 |
| 2006, 18 | (36) 0:28.38 | (103) 1:03.00 | |
| 2005. 17 | (180) 0:29.44 | (224) 1:04.36 |
SC International
2008 Worlds 3rd 50 breast, 2nd 100 breast
SC Progression (World Ranking)
| Year, Age | 50 breast | 100 breast | 200 breast |
|---|---|---|---|
| 2009, 21 | (1) 0:25.94 | (1) 0:56.88 | |
| 2008, 20 | (4) 0:26.65 | (5) 0:57.92 | (139) 2:11.37 |
| 2007, 19 | (81) 0:27.89 | (180) 1:01.31 | (149) 2:13.48 |
