
BIOGRAPHY
Alex Dale Oen (NOR)
| Birthday | 21 MAY 1985 |
| Place of birth | Bergen, Norway |
| Education | Bergen College of Photography |
| Height / weight | 190 cm / 80 kg |
| Represents | Vestkantsvmmerne, Bergen |
| Coaches | Stig Leganger Hansen |
LC International
2008 Olympics 2nd 100 breast, 18th 200 breast2008 Europeans 2nd 50 breast, 1st 100 free, 2nd 200 breast
2007 Worlds 8th 100 breast, 21st 50 breast, 15th 200 breast
2006 Europeans 2nd 100 breast, 16th 50 breast, 17th 200 breast
2005 Worlds 7th 100 breast, 22nd 50 breast, 19th 200 breast
2004 Olympics 21st 100 breast
LC Progression
| Year, age | 50 breast | 100 breast | 200 breast |
|---|---|---|---|
| 2008, 22 | (5) 27.53 | (1) 0:59.16 | (11) 2:09.74 |
| 2007, 22 | (11) 27.93 | (4) 1:00.34 | (11) 2:11.98 |
| 2006, 21 | (33) 28.35 | (5) 1:00.63 | (56) 2:15.32 |
| 2005, 20 | (45) 28.48 | (11) 1:01.28 | (73) 2:16.38 |
| 2004, 19 | (28) 28.57 | (36) 1:02.13 | 2:21.87 |
| 2003, 18 | (110) 29.17 | (47) 1:02.53 | 2:19.27 |
| 2002, 17 | - | 1:05.95 | 2:24.76 |
SC International
2007 Europeans 5th 50 breast, 5th 100 breast2006 Europeans 8th 50 breast, 3rd 100 breast
2006 Worlds 9th 50 breast, 3rd 100 breast, 13th 200 breast
2005 Europeans 6th 50 breast, 4th 100 breast
SC Progression
| Year, age | 50 breast | 100 breast | 200 breast |
|---|---|---|---|
| 2009, 23 | (25) 27.12 | (33) 0:58.89 | (106) 2:11.51 |
| 2008, 22 | (8) 27.16 | (4) 0:58.60 | (9) 2:08.28 |
| 2007, 21 | (13) 27.37 | (4) 0:58.70 | (20) 2:09.79 |
| 2006, 20 | (11) 27.22 | (7) 0:58.99 | (36) 2:10.59 |
| 2005, 19 | (25) 27.67 | (36) 1:00.24 | (101) 2:13.49 |
