
BIOGRAPHY
Cesar Cielo (BRA)
| Birthday | 10 JAN 1987 |
| Place of birth | Santa Barbara PS, Brazil |
| Education | (International Business) Auburn 2009; Colegio Avango de Ensino Programado |
| Height / weight | 195 cm / 80 kg |
| Represents | EC Pinheiros |
| Coaches | Brett Hawke (Auburn); Bryan Karkoska (Auburn, land work); Alberto Pinto (Pinheiros, BRA) |
| Parents | Cesar and Flaria Cielo |
| Siblings | Fernanda (younger sister) |
Best Results
2008: OG 1st 50 free; 3rd 100 free
2007: Pan Ams 1st 50 free, 1st 100 free, 3rd 4x100 medley, 1st 4x100 free
2007: Worlds 6th 50 free, 4th 100 free
2006: Pan Pacs 6th 50 free, 7th 100 free
LC Progression (World Ranking)
| Year, age | 50 free | 100 free |
| 2008, 21 | (2) 21.30 | (6) 47.67 |
| 2007, 20 | (4) 21.84 | (9) 48.51 |
| 2006, 19 | (16) 22.32 | (3) 48.61 |
| 2005, 18 | (61) 22.92 | (82) 50.31 |
| 2004, 17 | (85) 22.96 | (131) 50.63 |
Major Honours
2008: Olympic champion (50m freestyle); Olympic bronze, 100m freestyle
2007: NCAA Swimmer of the Year
General: 12-time All-American; Six-time NCAA Champion (50 Free, 100 Free, 200 FR, 400 FR, 200 MR).
